
Otago Polytechnic

Forth Street, Dunedin
ダニーデン、クロムウェル、オークランド、ワナカ、他
ニュージーランドの南島ダニーデンにメインキャンパスをもつ国立高等教育機関です。
150年以上の歴史があり、国内外で評価されているプログラムが、幅広い分野で提供されています。
オークランドキャンパスは留学生用に設立されており、他キャンパスよりも多いコース開講回数や、留学生のためのサポートが充実しているのが大きな特徴です。
クロムウェル(セントラルオタゴ)キャンパスでは、農業コースや園芸コースなど、ワナカキャンパスでは、スノースポーツ関係のコースなど、環境を活かしたコースが開講されているのが魅力です。
以下コース一覧に記載のコースの他にも、オンラインコース(コースによっては定期的に通学要)も多数提供しています。
Avian Wildlife Healthcare (鳥類野生動物 看護師)、Avian Wildlife Healthcare (鳥類野生動物 獣医)、Bachelor of Veterinary Nursing ( 獣医看護師 3年目)、Financial Services (経理系サービス)、Midwifery(助産師)、Occupational Therapy( OT)、Bicycle Servicing (自転車サービス)、Avakabche Risk Management など。
以下一覧の必要英語力は、全て IELTS Academic の Overall で掲載しています。
コース案内
Adventure (アドベンチャー)
| コース種類 | キャンパス | 開講日 | 期間 | 必要英語力 | 費用(年間) |
|---|---|---|---|---|---|
| NZ Certificate in Introductory Snowschool Instruction ( Applied ) (Ski) or (Snowboard ) Level 4 | ワナカ | 5月 | 17週間 | 5.5 | NZ$14,000 |
Animal Healthcare and Farming (動物ヘルスケア、ファーム)
| コース種類 | キャンパス | 開講日 | 期間 | 必要英語力 | 費用(年間) |
|---|---|---|---|---|---|
| NZ Certificate in Agriculture ( Farming Systems ) and NZ Certificate in Primary Industry Operational Skills (Infrastructure ) Level 3 | クロムウェル | 2月 | 1年間 | 5.0 | NZ$25,988 |
| NZ Diploma in Veterinary Nursing Level 6 ※3年目のBachelor of Veterinary Nursing Level 7がオンラインで受講できます。 | ダニーデン | 2月 | 2年間 | 6 | NZ$26,572 |
Art(芸術)
| コース種類 | キャンパス | 開講日 | 期間 | 必要英語力 | 費用(年間) |
|---|---|---|---|---|---|
| NZ Certificate in Digital Media and Design Level 4 | ダニーデン | 7月 | 17週間 | 5.5 | NZ$11,550 |
| NZ Certificate in Arts and Design Level 4 | ダニーデン | 2月 | 17週間 | 5.5 | NZ$11,550 |
| NZ Certificate in Creativity Level 4 | ダニーデン | 7月 | 17週間 | 5.5 | NZ$11,550 |
| NZ Diploma in Arts and Design - Ceramics Level 5 | ダニーデン | 2月 | 1年間 | 5.5 | NZ$23,100 |
| NZ Diploma in Photography Level 5 | ダニーデン | 2月 | 1年間 | 6.0 | NZ$23,100 |
| NZ Diploma in Arts and Design - Ceramics Level 6 | ダニーデン | 2月 | 1年間 | 6.0 | NZ$23,100 |
| Bachelor of Visual Arts Level 7 | ダニーデン | 2月、7月(特例) | 3年間 | 6.0 | NZ$23,100 |
| Graduate Diploma in Visual Arts Level 7 | ダニーデン | 2月、7月 | 1年間 | 6.0 | NZ$23,100 |
| Bachelor of Visual Arts Honours Level 8 | ダニーデン | 2月、7月 | 1年間 | 6.5 | NZ$28,590 |
| Postgraduate Certificate in Visual Arts Level 8 | ダニーデン | 2月、7月 | 6カ月 | 6.5 | NZ$14,295 |
| Postgraduate Diploma in Visual Arts Level 8 | ダニーデン | 2月、7月 | 1年間 | 6.5 | NZ$28,590 |
| Master of Fine Arts Level 9 | ダニーデン | 応相談 | 2年間 | 6.5 | NZ$28,590 |
| Master of Visual Arts Level 9 | ダニーデン | 応相談 | 1年間 | 6.5 | NZ$28,590 |
Business(ビジネス)
Construction(大工/建築系)
| コース種類 | キャンパス | 開講日 | 期間 | 必要英語力 | 費用(年間) |
|---|---|---|---|---|---|
| NZ Certificate in Construction Trade Skills ( Carpentry ) Level 3 | ダニーデン | 1月、6月 | 1年間 | 5.0 | NZ$25,100 |
| NZ Diploma in Construction (Quantity Surveying ) Level 6 | オークランド ダニーデン | 2,4,7,10月 | 2年間 | 6.0 | NZ$26,572 |
| Bachelor of Architectural Studies (Architectural Technology ) or ( Interior Architecture ) Level 7 | ダニーデン | 2月 | 3年間 | 6.5 | NZ$23,100 |
| Bachelor of Construction ( Quantity Surveying ) Level 7 | オークランド ダニーデン | 2,4,7,10月 | 3年間 | 6 | NZ$26,572 ※1年目奨学金ありNZ$3472 割引 |
| Master of Architectural ( Professional ) Level 9 | ダニーデン | 2月、7月 | 2年間 | 6.5 | NZ$28,590 |
Design(デザイン)
| コース種類 | キャンパス | 開講日 | 期間 | 必要英語力 | 費用(年間) |
|---|---|---|---|---|---|
| NZ Certificate in Fashion Level 4 | ダニーデン | 7月 | 17週間 | 5.5 | NZ$11,550 |
| Bachelor of Design ( Communication ) Level 7 | ダニーデン | 2月 | 3年間 | 6 | NZ$23,100 |
| Graduate Diploma in Design ( Specialty ) Level 7 | ダニーデン | 2月,7月 | 1年間 | 6 | NZ$23,100 |
| Bachelor of Design ( Fashion )Level 7 | ダニーデン | 2月 | 3年間 | 6 | NZ$23,100 |
| Bachelor of Design (Product ) Level 7 | ダニーデン | 2月 | 3年間 | 6 | NZ$23,100 |
| Bachelor of Design (Honours) Level 8 | ダニーデン | 2月 | 1年間 | 6.5 | NZ$28,590 |
Education and Culture(教育、文化)
| コース種類 | キャンパス | 開講日 | 期間 | 必要英語力 | 費用(年間) |
|---|---|---|---|---|---|
| NZ Certificate in English Language (NZCEL) Applied Level 3 | ダニーデン | 2月、7月 | 17週間 | - | NZ$8,000 |
| NZ Certificate in English Language (NZCEL) General Level 3 | ダニーデン | 2月、7月 | 17週間 | - | NZ$8,000 |
| NZ Certificate in English Language (NZCEL) Academic Level 4 | ダニーデン | 2月、7月 | 17週間 | 5.5 | NZ$8,000 |
Engineering(エンジニアリング)
| コース種類 | キャンパス | 開講日 | 期間 | 必要英語力 | 費用(年間) |
|---|---|---|---|---|---|
| NZ Certificate in Electrical Pre-Trade Level 3 | ダニーデン | 2月 | 1年間 | 5 | NZ$23,100 |
| NZ Certificate in Mechanical Engineering Level 3 | ダニーデン | 2月 | 1年間 | 5 | NZ$25,100 |
| NZ Diploma in Engineering ( Civil Engineering ) Level 6 | ダニーデン | 2月、7月(特例) | 2年間 | 6 | NZ$25,100 |
| NZ Diploma in Engineering ( Electrical Engineering ) Level 6 | ダニーデン | 2月、7月(特例) | 2年間 | 6 | NZ$25,100 |
| NZ Diploma in Engineering ( Mechanical Engineering ) Level 6 | ダニーデン | 2月、7月(特例) | 2年間 | 6 | NZ$25,100 |
| Bachelor of Engineering Technology Level 7 | ダニーデン | 2月、7月(特例) | 3年間 | 6 | NZ$25,100 |
Food &Hospitality(調理、ホスピタリティー)
| コース種類 | キャンパス | 開講日 | 期間 | 必要英語力 | 費用(年間) |
|---|---|---|---|---|---|
| NZ Certificate in Baking Level 3 | ダニーデン | 7月 | 16週間 | 5 | NZ$13,000 |
| NZ Certificate in Cookery Level 3 | ダニーデン | 2月 | 17週間 | 5 | NZ$13,286 |
| NZ Certificate in Food and Beverage Service Level 3 | ダニーデン | 2月,7月 | 17週間 | 5.5 | NZ$13,286 |
| NZ Certificate in Cookery Level 4 | ダニーデン | 2月 | 1年間 | 5.5 | NZ$23,100 |
| NZ Diploma in Cookery (Advanced ) ( Cookery ) Level 5 | ダニーデン | 2月 | 1年間 | 5.5 | NZ$23,100 |
| Bachelor of Culinary Arts Level 7 | ダニーデン | 2月 | 3年間 | 6 | NZ$23,100 |
Hair & Beauty(美容師、美容)
| コース種類 | キャンパス | 開講日 | 期間 | 必要英語力 | 費用(年間) |
|---|---|---|---|---|---|
| NZ Certificate in Study and Employment Pathways Level 3 | ダニーデン | 2月、7月 | 17週間 | 5 | NZ$11,550 |
| NZ Certificate in Hairdressing Level 3 | ダニーデン | 2月 | 1年間 | 5 | NZ$26,572 |
| NZ Certificate in Beauty Therapy Level 4 | ダニーデン | 2月 | 1年間 | 5.5 | NZ$23,100 |
| NZ Certificate in Hairdressing ( Professional Stylist ) level 4 | ダニーデン | 2月 | 1年間 | 5.5 | NZ$26,572 |
| NZ Diploma in Beauty Therapy Level 5 | ダニーデン | 2月 | 1年間 | 5.5 | NZ$23,100 |
Health(医療系)
| コース種類 | キャンパス | 開講日 | 期間 | 必要英語力 | 費用(年間) |
|---|---|---|---|---|---|
| Health Bridging Certificate Level 3 & 4 | ダニーデン | 2月 | 1年間 | 5 | NZ$23,100 |
| Health Bridging Certificate Level 4 | ダニーデン | 7月 | 17週間 | 5.5 | NZ$13,000 |
| NZ Diploma in Wellness and Relaxation Massage Level 5 | ダニーデン | 2月 | 1年間 | 5.5 | NZ$26,572 |
| NZ Diploma in Enrolled Nursing Level 5 | ダニーデン | 2月 | 18か月 | 6.5 | NZ$25,100 |
| Bachelor of Social Services with Specialties in Counselling and Health and Wellbeing Practice Level 7 | ダニーデン | 2月 | 3年間 | 6.5 | NZ$23,100 |
| Bachelor of Midwifery Level 7 | ダニーデン 他 | 2月 | 4年間 | 7 | NZ$29,761 |
| Bachelor of Nursing Level 7 | ダニーデン | 2月 | 3年間 | 6.5 | NZ$25,100 |
| Bachelor of Occupational Therapy Level 7 | ダニーデン 他 | 2月 | 3年間 | 6.5 | NZ$25,100 |
Horticultre(園芸)
| コース種類 | キャンパス | 開講日 | 期間 | 必要英語力 | 費用(年間) |
|---|---|---|---|---|---|
| NZ Certificate in Horticulture ( Nursery Production ) and NZ Certificate in Horticulture Production ( Fruit Production ) Level 4 | クロムウェル | 2月、7月 | 1年間 | 5.5 | NZ$31,763 |
| NZ Certificate in Horticulture Services (Sports Turf ) Level 4 | クロムウェル | 2月 | 18か月 | 5.5 | NZ$35,613 |
| NZ Certificate in Horticulture ( Arboriculture ) and NZ Certificate in Horticulture Services ( Arboriculture ) Level 4 | ダニーデン | 2月 | 1年間 | 5.5 | NZ$28,875 |
Information Technology (IT関連)
| コース種類 | キャンパス | 開講日 | 期間 | 必要英語力 | 費用(年間) |
|---|---|---|---|---|---|
| NZ Certificate in Digital Media and Design Level 4 | ダニーデン | 7月 | 17週間 | 5.5 | NZ$11,550 |
| NZ Certificate in Information Technology Essentials Level 4 | ダニーデン | 2月、7月 | 17週間 | 5.5 | NZ$13,286 |
| Bachelor of Information Technology Level 7 | オークランド | 2月,4月,7月,10月 | 3年間 | 6 | NZ$26,572 ※1年目奨学金ありNZ$3472 割引 |
| Graduate Certificate in Information Technology Level 7 | ダニーデン | 2月、7月 | 16週間 | 6 | NZ$11,550 |
| Graduate Diploma in Information Technology Level 7 | オークランド ダニーデン | 2月,4月,7月,10月 | 1年間 | 6 | NZ$26,572 |
Sport(スポーツ)
| コース種類 | キャンパス | 開講日 | 期間 | 必要英語力 | 費用(年間) |
|---|---|---|---|---|---|
| NZ Certificate in Exercise Level 4 | ダニーデン | 2月、7月 | 17週間 | 5.5 | NZ$13,286 |
| NZ Certificate in Exercise Level 5 | ダニーデン | 2月、7月(特例) | 17週間 | 5.5 | NZ$13,286 |
| Bachelor of Applied Science Level 7 | ダニーデン | 2月 | 3年間 | 6 | NZ$23,100 |
| Postgraduate Certificate in Applied Science Level 8 | ダニーデン | 2月,7月 | 6カ月 | 6.5 | NZ$14,295 |
| Postgraduate Diploma in Applied Science Level 8 | ダニーデン | 2月,7月 | 1年間 | 6.5 | NZ$28,590 |
| Master of Applied Science Level 9 | ダニーデン | 2月,8月 | 6カ月 | 6.5 | NZ$25,923 |
Trade &Pre-trade(職人系)
| コース種類 | キャンパス | 開講日 | 期間 | 必要英語力 | 費用(年間) |
|---|---|---|---|---|---|
| NZ Certificate in Automotive Engineering Level 3 | ダニーデン | 2月 | 1年間 | 5 | NZ$23,100 |
写真集




